Bachelor in Computer Engineering | BCT | IOE Course Structure 2080
First Semester (Year/Part: I/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assessment Marks | Final | Assesment Marks | Final | ||||||||||||
Duration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 101 | Engineering Mathematics I | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | CT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | ME 101 | Engineering Drawing | 2 | 2 | – | 4 | 6 | 20 | 3 | 30 | 50 | – | – | 100 | |
4 | EX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | SH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | ME 106 | Engineering Workshop | 1 | 1 | – | 3 | 4 | 20 | – | – | 30 | – | – | 50 | |
Total | 16 | 16 | 5 | 15 | 36 | 200 | – | 270 | 205 | – | – | 675 |
Second Semester (Year/Part: I/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 151 | Engineering Mathematics II | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | CT 151 | Object Oriented Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | EX 152 | Digital Logic | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | EX 151 | Electronic Device and Circuits | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | SH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 154 | Electrical Circuits and Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 19 | 19 | 7 | 13.5 | 39.5 | 240 | – | 360 | 200 | – | – | 800 |
Third Semester (Year/Part: II/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 201 | Engineering Mathematics III | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | SH 204 | Communication English | 3 | 3 | – | 1 | 4 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | CT 201 | Computer Graphics & Visualization | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | CT 202 | Foundation of Data Science | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | CT 203 | Theory of Computation | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
6 | EX 201 | Microprocessor | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
Total | 18 | 18 | 6 | 10 | 34 | 240 | – | 360 | 175 | – | – | 775 |
Fourth Semester (Year/Part: II/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 252 | Probability and Statistics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
2 | EX 252 | Instrumentation | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EX 254 | Electromagnetics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | CT 251 | Discrete Structure & Algorithm | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | CT 253 | Data Communication | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | CT 254 | Operation System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 19 | 19 | 6 | 7.5 | 32.5 | 240 | – | 360 | 125 | – | – | 725 |
Fifth Semester (Year/Part: III/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 301 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
2 | CT 301 | Database Management System | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | CT 302 | Web Application Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | CT 303 | Computer Organization & Architechture | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | CT 304 | Computer Networks | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
6 | CT 325 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 18 | 18 | 7 | 14.5 | 39.5 | 240 | – | 360 | 250 | – | – | 850 |
Sixth Semester (Year/Part: III/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | CE 356 | Engineering Economics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
2 | CT 351 | Artificial Intelligence | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | CT 352 | Software Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | CT 353 | Simulation & Modeling | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | CT 354 | Minor Project | 1 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
6 | CT 385 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 16 | 15 | 6 | 7 | 28 | 200 | – | 300 | 175 | – | – | 675 |
Seventh Semester (Year/Part: IV/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | EX 416 | Digital Signal Analysis & Processing | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
2 | CT 411 | Distributed & Cloud Computing | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | CT 412 | ICT Project Management | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
4 | EX 417 | Energy, Environment & Social Engineering | 3 | 3 | – | – | 3 | 40 | 3 | 60 | – | – | – | 100 | |
5 | CT 435 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | CT 413 | Project I | 2 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
Total | 18 | 18 | 5 | 4 | 25 | 200 | – | 300 | 125 | – | – | 625 |
Eighth Semester (Year/Part: IV/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | CT 463 | Network & Cyber Security | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
2 | CT 465 | Elective IV | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | CT 462 | Internship** | 4 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
4 | CT 461 | Project II | 4 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
Total | 14 | 6 | 3 | 2.5 | 11.5 | 80 | – | 120 | 250 | – | 100 | 550 |