Bachelor in Electrical Engineering | BCE | IOE Course Structure 2080
First Semester (Year/Part: I/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
Duration hours | Marks | Duration hours | Marks | ||||||||||||
1 | SH 101 | Engineering Mathematics I | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | SH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | CT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | ME 101 | Engineering Drawing | 2 | 2 | – | 4 | 6 | 20 | 3 | 30 | 50 | – | – | 100 | |
5 | CE 104 | Applied Mechanics | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
6 | EE 101 | Electric Circuit I | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
Total | 18 | 18 | 7 | 12 | 37 | 220 | – | 330 | 175 | – | – | 725 |
Second Semester (Year/Part: I/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
Duration hours | Marks | Duration hours | Marks | ||||||||||||
1 | SH 151 | Engineering Mathematics II | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | SH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EX 154 | Electronics Circuits | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | CT 153 | Advanced Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | EE 151 | Electric Circuit II | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 152 | Electrical Installation Workshop | 1 | – | – | 3 | 3 | – | – | – | 30 | – | 20 | 50 | |
Total | 16 | 15 | 6 | 13.5 | 34.5 | 200 | – | 300 | 180 | – | 20.00 | 700 |
Third Semester (Year/Part: II/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 201 | Engineering Mathematics III | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | EE 201 | Insrumentation & Measurement | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EE 202 | Electrical Machine I | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | EE 203 | Electrical Engineering Material | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
5 | EE 205 | Power System Analysis I | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
6 | EX 203 | Logic Circuit | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 18 | 18 | 7 | 4.5 | 29.5 | 240 | – | 360 | 75 | – | – | 675 |
Fourth Semester (Year/Part: II/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 251 | Communication English | 3 | 3 | – | 1 | 4 | 40 | 3 | 60 | 25 | – | – | 125 | |
2 | SH 253 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | SH 252 | Probability & Statistics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
4 | EX 251 | Microprocessors & Microcontrollers | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | EE 251 | Control System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 252 | Power System Analysis II | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
7 | EE 253 | Electric Machine II | 3 | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 30 | 25 | – | – | 75 | |
Total | 21 | 21 | 6 | 11.5 | 38.5 | 260 | – | 390 | 200 | – | – | 850 |
Fifth Semester (Year/Part: III/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | EX 304 | Digital Signal Processing & Applications | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
2 | ME 310 | Engineering Thermodynamics & Heat Transfer | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EE 301 | Project Engineering & Management | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
4 | EE 302 | Power Electronics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EE 304 | Digital Control System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 305 | Switchgear and Protection | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
7 | EE 306 | Electric Machine Design | 3 | 3 | – | 3 | 6 | 40 | 3 | 60 | 50 | – | – | 150 | |
Total | 22 | 22 | 6 | 10.5 | 38.5 | 280 | – | 420 | 175 | – | – | 875 |
Sixth Semester (Year/Part: III/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | CE 356 | Engineering Economics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
2 | EE 351 | Industrial Instrumentation and Automation | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | EE 352 | Industrial Electrification | 3 | 3 | 1 | 2 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | EE 353 | Electrical Drives | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EE 354 | Electric Power Distribution System | 3 | 3 | 1 | 2 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 355 | Minor Project | 1 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
7 | EE 365 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 19 | 18 | 7 | 9.5 | 34.5 | 240 | – | 360 | 200 | – | – | 800 |
Seventh Semester (Year/Part: IV/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | EE 411 | Power Plant Engineering | 4 | 4 | 1 | 3 | 8 | 40 | 3 | 60 | 50 | – | – | 150 | |
2 | EE 412 | Power System Operation and Control | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EE 413 | High Voltage Engineering | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
4 | EE 414 | Transmission System Design | 3 | 3 | 1 | 2 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EE 425 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 435 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
7 | EE 415 | Project I | 2 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
Total | 22 | 20 | 8 | 8.5 | 36.5 | 240 | – | 360 | 200 | – | – | 800 |
Eighth Semester (Year/Part: IV/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | EE 463 | Engineering Profession and Society | 3 | 3 | – | – | 3 | 40 | 1.5 | 60 | – | – | – | 100 | |
2 | EE 462 | Internship** | 4 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
3 | EE 461 | Project II | 4 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
Total | 11 | 6 | 3 | 2.5 | 3 | 40 | – | 60 | 200 | – | 100 | 400 |