Bachelor in Electronics Communication & Information Engineering | BEI | IOE Course Structure 2080
First Semester (Year/Part: I/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assessment Marks | Final | Assesment Marks | Final | ||||||||||||
Duration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 101 | Engineering Mathematics I | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | CT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | ME 101 | Engineering Drawing | 2 | 2 | – | 4 | 6 | 20 | 3 | 30 | 50 | – | – | 100 | |
4 | EX 101 | Fundamental of Electrical and Electronics Engineering | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | SH 102 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | ME 106 | Engineering Workshop | 1 | 1 | – | 3 | 4 | 20 | – | – | 30 | – | – | 50 | |
Total | 16 | 16 | 5 | 15.00 | 36 | 200 | – | 270 | 205 | – | – | 675 |
Second Semester (Year/Part: I/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 151 | Engineering Mathematics II | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | CT 151 | Object Oriented Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
3 | EX 152 | Digital Logic | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | EX 151 | Electronic Device and Circuits | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | SH 153 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EE 154 | Electrical Circuits and Machines | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 19 | 19 | 7 | 13.5 | 39.5 | 240 | – | 360 | 200 | – | – | 800 |
Third Semester (Year/Part: II/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 201 | Engineering Mathematics III | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
2 | SH 204 | Communication English | 3 | 3 | – | 1 | 4 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | CT 201 | Computer Graphics & Visualization | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | EX 202 | Advance Electronics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EE 204 | Control System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | – | – | – | 125 | |
6 | EX 201 | Microprocessor | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | – | – | 150 | |
Total | 18 | 18 | 6 | 10 | 34 | 240 | – | 360 | 175 | – | – | 775 |
Fourth Semester (Year/Part: II/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 252 | Probability and Statistics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
2 | EX 252 | Instrumentation | 4 | 4 | 1 | 1.5 | 6.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EX 254 | Electromagnetics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | CT 251 | Discrete Structure & Algorithm | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EX 253 | Computer Organization & Architechture | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EX 255 | Signals and Systems | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 19 | 19 | 6 | 7.5 | 32.5 | 240 | – | 360 | 125 | – | – | 725 |
Fifth Semester (Year/Part: III/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | SH 301 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
2 | CT 305 | Artificial Intelligence | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EX 301 | Filter Design | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | EX 302 | Embedded System | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EX 303 | Propagation & Antenna | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EX 325 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 18 | 18 | 7 | 10 | 35 | 240 | – | 360 | 175 | – | – | 775 |
Sixth Semester (Year/Part: III/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | CT 355 | ICT Project Management | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
2 | CE 356 | Engineering Econonics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
3 | EX 351 | Communication Systems | 4 | 4 | 1 | 3 | 8 | 40 | 3 | 60 | 50 | – | – | 150 | |
4 | EX 352 | Telecommunication & Computer Networks | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
5 | EX 353 | Minor Project | 1 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
6 | EX 385 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
Total | 17 | 16 | 6 | 7 | 29 | 200 | – | 300 | 175 | – | – | 675 |
Seventh Semester (Year/Part: IV/I)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | EX 411 | RF & Microwave Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
2 | EX 412 | Robotics | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EX 413 | Digital Signal Processing | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
4 | EX 415 | Wireless Communication | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
5 | EX 435 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
6 | EX 414 | Project I | 2 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
Total | 17 | 15 | 6 | 7 | 28 | 200 | – | 300 | 175 | – | – | 675 |
Eighth Semester (Year/Part: IV/II)
Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
Assesment Marks | Final | Assesment Marks | Final | ||||||||||||
Duaration hours | Marks | Duaration hours | Marks | ||||||||||||
1 | EX 463 | Energy, Environment and Social Engineering | 3 | 3 | – | – | 3 | 40 | 3 | 60 | – | – | – | 100 | |
2 | EX 465 | Elective IV | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
3 | EX 462 | Internship** | 4 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
4 | EX 461 | Project II | 4 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
Total | 14 | 6 | 2 | 1 | 9 | 80 | – | 120 | 225 | – | 100 | 525 |